Tuition and Fee Descriptions-Summer 2025 thru Spring 2026
Fee Name | Fee Description | Fee Rate | |
---|---|---|---|
Tuition | All students are required to pay tuition to help defray the cost of instruction and general operation of the University. The following rates include local and state tuition: | ||
Resident – Undergraduate | Varies based on cohort-see rates on fee schedule at https://www.pvamu.edu/fmsv/fee-display | ||
Non-Resident-Undergraduate | Varies based on cohort-see rates on fee schedule at https://www.pvamu.edu/fmsv/fee-display | ||
Resident – Graduate/Doctoral | Varies based on cohort-see rates on fee schedule at https://www.pvamu.edu/fmsv/fee-display | ||
Non-Resident -Graduate/Doctoral | Varies based on cohort-see rates on fee schedule at https://www.pvamu.edu/fmsv/fee-display | ||
Executive MBA-College of Business
Executive Doctoral-College of Business |
MBA-$1,167.00 per semester credit hour
DBA-$1,500.00 per semester credit hour |
||
Application for Admission | A fee assessed to all students applying for admission to the University. The fee helps to defray the costs associated with the admissions function. | per semester | |
Undergraduate | $40.00 | ||
Late Fee | $15.00 | ||
International Student | $50.00 | ||
Graduate Student | $50.00 | ||
Doctoral Student | $50.00 | ||
Nursing Student | $60.00 | ||
Executive MBA & Executive DBA | $50.00 | ||
On-Line MBA | $1,800.00 | ||
**Athletic Fee | Fee charged to all students to help increase scholarships, help defray the cost of upgrades to facilities and equipment, and assist in salaries of coaches. | $12.60 per credit hour | |
Maximum fee is $189 per semester. |
|||
Auditing | A fee assessed to students desiring to audit a course. The fee is used to defray the administrative cost associated with providing the services. | $10.00 per course | |
Board Plan (Meals) | A charge assessed to all students living on campus to cover the cost of providing the following required meal plans: | ||
Fall 2025/Spring 2026 Semester | |||
17 Meals per week, 125 points | $1,786.45 (Beginning Fall 2024) | ||
14 Meals per week, 175 points | $1,786.42 (Beginning Fall 2024) | ||
10 Meals per week, 200 points | $1,786.42 (Beginning Fall 2024) | ||
7 Meals per week, 225 points | $1,786.42 (Beginning Fall 2024) | ||
|
|||
Summer 2025 Session | |||
17 Meals per week | |||
10 week session | $971.81 | ||
5 week session | $485.90 | ||
These charges are subject to State Sales Tax. | |||
Business Study Abroad-China (ECON 5313) | A fee assessed to all students enrolled in ECON 5313 who participate in the China Study Tour | $4,500.00 per person | |
Business Study Abroad-China (MGMT 4413) | A fee assessed to all students enrolled in MGMT 4413 who participate in the China Study Tour | $4,000.00 per person | |
Diploma/Graduation | A fee assessed to graduating students to help defray the costs associated with performing a degree audit and issuing a diploma to student. The fee is as follows: | per degree | |
Doctoral | $55.00 | ||
Graduate (Masters) | $35.00 | ||
Undergraduate | $25.00 | ||
Late Fee | $25.00 | ||
Education Belize Study Tour | A fee assessed to all students who participate in the Belize Study Tour | $2,610.00 per person | |
Education Egypt Study Tour | A fee assessed to all students who participate in the Egypt Study Tour | $3,800.00 per person | |
Education Jamaica Study Tour | A fee assessed to all students who participate in the Jamaica Study Tour | $1,925.00 per person | |
Education Nairobi Study Tour | A fee assessed to all students who participate in the Nairobi Study Tour | $5,895.00 per person | |
Education South Africa Study Tour | A fee assessed to all students who participate in the South Africa Study Tour | $4,100.00 per person | |
Excess Course Repeat Fee | A fee assessed to all students repeating a particular course for the 3rd time. This fee will help off-set the reduction in general revenue appropriations. | $410.00 per S.C.H. for the course that is repeated a third time. $405.00 per S.C.H. beginning Fall 2025 | |
I.D. Card- Duplicate | A fee assessed to students that request a replacement of the university official identification card. | $35.00 duplicate-per card | |
Installment Carrying | A fee assessed to all students electing to pay by the installment plan. The fee is used to help defray the cost associated with record keeping and collections. | $50.00 per semester | |
Installment Late | A fee assessed to all students who have not paid their installment payments by the due date. The fee is used to help defray the cost associated with record keeping and collections. | $50.00 per occurrence | |
International Sponsored Student Fee | A required administrative fee assessed to all students that receive support from international sponsors. The fee will be used to support the Office of Contracts, admission assistance, liaison for sponsoring agencies, third party billing services, and services rendered to assist the student in preparation of attending the University | $250.00 to $500.00 | |
International Student Services Fee | A required fee assessed to all international students admitted Fall 2016 and after who are not US citizens or who are not US permanent residents to help offset the cost of specialized services that International Affairs provides to the international students such as immigration advising, certificate of eligibility, document issuance (1-20/DS-2019), verification and monitoring of legal status, status changes, extensions of legal status, approve or help with the approval of on and off campus work authorizations, social/academic adjustment, and administration of special programs for these students. | $75.00 per semester | |
Lab Fees | Students who register for lab courses are required to pay a Laboratory fee for each lab course to help defray the cost for lab equipment, supplies etc. | $5.00 per P.E. or Kinesiology Lab $10.00 per other labs $12.00 per Music Lab $30.00 per Chemistry Lab | |
Laundry Plan | A charge assessed to students living on campus to cover the cost of providing a centralized Laundromat. The charges assessed are: | ||
Fall/Spring Semester | $65.00 per semester | ||
Summer Session | |||
10 week session | $50.00 | ||
5 week session | $25.00 | ||
These charges include state sales tax. | |||
Library Fines | Students who return late or lose library books will be subject to library fines. | ||
Over-due books: | $0.25 per day | ||
Reserved Materials: | $0.02 per day minimum $50.00 maximum | ||
Lost Book: | Replacement Cost + $15.00 | ||
Loan Processing Fee(short term loan) | A fee assessed to all students that complete a short-term loan application to help defray the cost of processing the loan application. | $100.00 per semester per application | |
New Student Orientation Fee | A fee assessed to all freshman and transfer students to help defray the cost of printing, mailings, auxiliary/custodial & maintenance services, Sodexho food services and the Challenge Work Course when preparing for the required New Student Orientation given to new students. | One Time Fee | |
$75.00 per freshman student | |||
$25.00 per transfer student | |||
**Recreational Fee | A fee assessed to all students enrolled to help defray the cost of providing a game room, classes, swimming pool, indoor track, small dining hall, workout facilities, and entertainment system/movie room. | $175.00 per fall/spr semester & $87.50 per summer term | |
Registration | If applicable students are required to pay a fee to cover: | ||
Late Registration (fall/spring) | $50.00 | ||
Late Registration (summer) | $25.00 | ||
Registration in Absentia (resident) | $15.00 | ||
Registration in Absentia (non-resident) | $17.50 | ||
Returned Check | A fee assessed to students whose check for payment of their fees or applications that does not clear their bank or credit card charge is returned due to unauthorized or charges not at fault of the university. The fee is used to defray the costs associated with handling/collecting returned checks or credit card return payments/chargebacks. | ||
$25.00 per check/credit card charge back | |||
Room Rent | A charge assessed to students living on campus to cover the cost of operating the privately operated housing facilities. | ||
Fall 2025/Spring 2026 Semester |
|||
University Village | |||
Phase I and II | 4 bedroom-Phase I & II | $3,268.00 | |
Phase I and II | 2 bedroom-Phase II | $3,738.00 | |
Phase III | 4 bedroom-Phase III | $3,749.00 | |
Phase III | 2 bedroom-Phase III | $4,209.00 | |
Phase VI | 4 bedroom-Phase VI | $4,150.00 | |
University College | $3,730.00 | ||
University View | |||
Phase VII | 2 Bedroom | $4,350.00 | |
Phase VII | 3 Bedroom | $4,183.00 | |
Phase VII | 4 Bedroom | $4,047.00 | |
University Square | |||
Phase VIII | 2 Bedroom | $4,468.00 | |
Phase VIII | 2 Bedroom Deluxe | $4,552.00 | |
Phase VIII | 2 Bedroom Town Home | $4,670.00 | |
Phase VIII | 4 Bedroom | $4,196.00 | |
University View | |||
Phase IX | 2 Bedroom | $4,523.00 | |
Phase IX | 2 Bedroom Deluxe | $4,606.00 | |
Phase IX | Town Home | $3,732.00 | |
Phase IX | 4 Bedroom | $4,247.00 | |
Summer 2025 Session |
|||
University Village | |||
4 bedroom-Univ Vill | |||
10 week session | N/A | ||
5 week session | N/A | ||
2 bedroom-Univ Vill | |||
10 week session | N/A | ||
5 week session | N/A | ||
University College | N/A | ||
5 week session | $740.00 | ||
10 week session | $1,480.00 | ||
University View | |||
5 week session-2 bedroom | N/A | ||
5 week session-3 bedroom | $888.00 | ||
5 week session-4 bedroom | $857.00 | ||
10 week session-2 bedroom | N/A | ||
10 week session-3 bedroom | $1,776.00 | ||
10 week session-4 bedroom | $1,712.00 | ||
University Square | |||
Phase VIII | 5 week session-2 Bedroom | $946.00 | |
Phase VIII | 5 week session-2 Bedroom Deluxe | $962.00 | |
Phase VIII | 5 week session-2 Bedroom Town Home | $987.00 | |
Phase VIII | 5 week-4 Bedroom | $888.00 | |
University Square | |||
Phase VIII | 10 week session-2 Bedroom | $1,892.00 | |
Phase VIII | 10 week session-2 Bedroom Deluxe | $1,924.00 | |
Phase VIII | 10 week session-2 Bedroom Town Home | $1,974.00 | |
Phase VIII | 10 week-4 Bedroom | $1,776.00 | |
On-campus housing is assessed to the tuition & fee account once registered. It is the student’s responsibility to ensure that housing is paid in full. Room rent fee will only be assessed to the student’s PVAMU tuition and fee bill if the student is registered and has checked in. If the student’s financial aid is not be enough to pay the full room rent fee or the student has financial aid returned, the student is responsible for paying the balance of the room rent due. | |||
Scholarship/Endowment Fee | A fee assessed to all students to establish an endowment fund to be used for student scholarships and internships | $10.00 per semester | |
**Student Center | All students are required to pay a student center fee, which is used to support the construction, operation and maintenance of the Memorial Student Center. | $40.00 per semester | |
**Student Health | All students are required to pay a student health fee to cover the cost of providing basic health care and urgent care services in the University’s Health Center. | $105.00 per fall/spring semester | |
$37.50 per summer term | |||
Transcript Fee | A fee charged to all students and former students requesting a formal academic transcript. | $5.00 per transcript beginning Fall 2022 | |
University College Access Participation Fee | A fee assessed to all participants in the University College Access Program | $500.00 per person | |
University Services Fee | A fee that replaced the elimination of 10 mandatory fees. All students are required to pay the university services fee which will continue to support the services of the eliminated fees to help defray the cost of supporting the expansion of key academic areas including faculty and staff related areas, provide instruction and materials for courses, maintain and enhance equipment and supplies for courses and labs, provide academic advising, provide library services, provide computing and information resources, support the creation and enhancement of a student athletic facility, and to maintain an expansion of the student shuttle services | Varies based on cohort-see rates on fee schedules at https://www.pvamu.edu/fmsv/fee-display/ | |
Withholding Tax | A fee assessed to all non-resident aliens/international students that receive taxable scholarships, fellowships, and third party payments that are subject to withholding tax | 30% of taxable scholarship unless the payments are exempt from tax under the International Revenue Code or a tax treaty.14% for students with a status of F-1, J-1, M-1, Q-1 or Q-2 with a taxable scholarship. | |
Vehicle Registration | A fee assessed to all students operating vehicles on campus to cover the cost of providing and maintaining parking facilities. | $50.00 (fall/spring)per semester | |
$25.00 (summer ) 5 week sessions) | |||
$50.00 (summer) 10 week sessions) | |||
$158.00 per year-Tx Med Ctr |
**Fees waived for those students enrolled in only distance learning (internet) and TTVN courses. Student must be enrolled in all distance learning or TTVN courses for the waiver to be applied. Waiver will be applied automatically once the student meets the criteria above.