| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 01/31/2025 | AB0994947 | Best Value – TX Education Code 51.9335 | ||
| 01/31/2025 | AB0994938 | Utilization of Existing Contract – TAMU or other TAMUS Member | C20201671 | |
| 01/31/2025 | AB0994923 | DIR Contract | ||
| 01/31/2025 | AB0994815 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 01/30/2025 | AB0994419 | Administrative Approval – A&M System Regulation 25.07.03 Section 1.0 | ||
| 01/30/2025 | AB0994377 | Best Value – TX Education Code 51.9335 | ||
| 01/30/2025 | AB0994328 | DIR Contract | ||
| 01/30/2025 | AB0994207 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/29/2025 | AB0993985 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/29/2025 | AB0993983 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/29/2025 | AB0993761 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 01/27/2025 | AB0992645 | Best Value – TX Education Code 51.9335 | ||
| 01/24/2025 | AB0992406 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/23/2025 | AB0991962 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/21/2025 | AB0990948 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 01/21/2025 | AB0990890 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 01/16/2025 | AB0990312 | Administrative Approval – A&M System Regulation 25.07.03 Section 1.0 | ||
| 01/16/2025 | AB0990203 | |||
| 01/15/2025 | AB0989852 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 01/14/2025 | AB0989362 | |||
| 01/14/2025 | AB0989288 | Best Value – TX Education Code 51.9335 | ||
| 01/14/2025 | AB0989262 | Competitively Bid – TX Education Code 51.9335 | ||
| 01/14/2025 | AB0988986 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/13/2025 | AB0988928 | Group Purchase – Competitively bid Cooperative Contract | ||
| 01/09/2025 | AB0987899 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3573 | |
| 01/09/2025 | AB0987859 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 01/09/2025 | AB0987813 | |||
| 01/07/2025 | AB0986953 | DIR Contract |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 02/28/2025 | AB1004392 | DIR Contract | ||
| 02/28/2025 | AB1004339 | DIR Contract | ||
| 02/28/2025 | AB1004202 | |||
| 02/28/2025 | AB1004180 | |||
| 02/28/2025 | AB1004153 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 02/28/2025 | AB1004059 | |||
| 02/27/2025 | AB1003963 | Group Purchase – Competitively bid Cooperative Contract | ||
| 02/27/2025 | AB1003872 | Utilization of Existing Contract – TAMU or other TAMUS Member | C-2021-3579 | |
| 02/27/2025 | AB1003737 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/26/2025 | AB1003388 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-13192 | |
| 02/26/2025 | AB1003242 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3573 | |
| 02/25/2025 | AB1002746 | Utilization of Existing Contract – TAMU or other TAMUS Member | C-2021-3579 | |
| 02/25/2025 | AB1002699 | DIR Contract | ||
| 02/24/2025 | AB1002521 | |||
| 02/24/2025 | AB1002268 | Group Purchase – Competitively bid Cooperative Contract | ||
| 02/19/2025 | AB1001148 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/19/2025 | AB1001099 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/19/2025 | AB1000743 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/19/2025 | AB1000739 | Best Value – TX Education Code 51.9335 | ||
| 02/18/2025 | AB1000308 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/18/2025 | AB1000166 | Best Value – TX Education Code 51.9335 | ||
| 02/17/2025 | AB1000111 | |||
| 02/17/2025 | AB0999812 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 02/14/2025 | AB0999655 | |||
| 02/14/2025 | AB0999214 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 02/13/2025 | AB0999084 | Competitively Bid – TX Education Code 51.9335 | ||
| 02/12/2025 | AB0998674 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/12/2025 | AB0998586 | Best Value – TX Education Code 51.9335 | ||
| 02/11/2025 | AB0998087 | Utilization of Existing Contract – TAMU or other TAMUS Member | C-2021-3579 | |
| 02/11/2025 | AB0998002 | |||
| 02/07/2025 | AB0997090 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/07/2025 | AB0996919 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/06/2025 | AB0996823 | Group Purchase – Competitively bid Cooperative Contract | ||
| 02/06/2025 | AB0996775 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/05/2025 | AB0996362 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 02/05/2025 | AB0996311 | Group Purchase – Competitively bid Cooperative Contract | ||
| 02/05/2025 | AB0996251 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/05/2025 | AB0996034 | Utilization of Existing Contract – TAMU or other TAMUS Member |
C2021-3575
|
|
| 02/03/2025 | AB0995443 | Group Purchase – Competitively bid Cooperative Contract | ||
| 02/03/2025 | AB0995269 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 02/03/2025 | AB0995077 | DIR Contract |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 03/31/2025 | AB1013331 | DIR Contract | ||
| 03/31/2025 | AB1013080 | Best Value – TX Education Code 51.9335 | C2025-19188 | |
| 03/28/2025 | AB1012786 | |||
| 03/28/2025 | AB1012657 | |||
| 03/28/2025 | AB1012631 | Specified in Grant Proposal | ||
| 03/28/2025 | AB1012460 | Emergency – to avoid university suffering financial or operational damage | C2024-14363 | |
| 03/27/2025 | AB1012175 | DIR Contract | ||
| 03/27/2025 | AB1012173 | Best Value – TX Education Code 51.9335 | ||
| 03/27/2025 | AB1011972 | Interagency Agreement – Other State Agency or Institution of Higher Education | ||
| 03/26/2025 | AB1011812 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/25/2025 | AB1011419 | DIR Contract | ||
| 03/25/2025 | AB1011101 | Best Value – TX Education Code 51.9335 | ||
| 03/24/2025 | AB1010632 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3573 | |
| 03/21/2025 | AB1010439 | Best Value – TX Education Code 51.9335 | ||
| 03/20/205 | AB1010057 | Best Value – TX Education Code 51.9335 | C25-05-18579 | |
| 03/20/2025 | AB1010022 | DIR Contract | ||
| 03/20/2025 | AB1009781 | |||
| 03/19/2025 | AB1009669 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 03/19/2025 | AB1009524 | Administrative Approval – A&M System Regulation 25.07.03 Section 1.0 | ||
| 03/18/2025 | AB1009217 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/18/2025 | AB1009083 | Interagency Agreement – Other State Agency or Institution of Higher Education |
C25-05-18577
|
|
| 03/18/2025 | AB1008998 | DIR Contract | ||
| 03/18/2025 | AB1008845 | Group Purchase – Competitively bid Cooperative Contract | ||
| 03/17/2025 | AB1008822 | |||
| 03/17/2025 | AB1008657 | |||
| 03/10/2025 | AB1007042 | DIR Contract | ||
| 03/07/2025 | AB1006574 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 03/07/2025 | AB1006555 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 03/07/2025 | AB1006519 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/07/2025 | AB1006509 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/07/2025 | AB1006504 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/06/2025 | AB1006059 | Best Value – TX Education Code 51.9335 | ||
| 03/05/2025 | AB1005694 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3579 | |
| 03/05/2025 | AB1005662 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 03/04/2025 | AB1005443 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 03/04/2025 | AB1005437 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 03/04/2025 | AB1005415 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 03/04/2025 | AB1005325 | Emergency – to avoid university suffering financial or operational damage | ||
| 03/03/2025 | AB1004942 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/03/2025 | AB1004694 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 03/03/2025 | AB1004681 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 04/30/2025 | AB1022870 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 04/30/2025 | AB1022865 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 04/30/2025 | AB1022852 | Best Value – TX Education Code 51.9335 | ||
| 04/30/2025 | AB1022847 | Best Value – TX Education Code 51.9335 | ||
| 04/29/2025 | AB1022601 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 04/29/2025 | AB1022407 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/28/2025 | AB1021933 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/28/2025 | AB1021921 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/28/2025 | AB1021835 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/28/2025 | AB1021793 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/25/2025 | AB1021548 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/25/2025 | AB1021446 | Best Value – TX Education Code 51.9335 | ||
| 04/25/2025 | AB1021393 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/25/2025 | AB1021382 | DIR Contract | ||
| 04/24/2025 | AB1021199 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 04/23/2025 | AB1020844 | Interagency Agreement – Other State Agency or Institution of Higher Education | ||
| 04/23/2025 | AB1020630 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/21/2025 | AB1019915 | Emergency – to avoid university suffering financial or operational damage | ||
| 04/21/2025 | AB1019794 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 04/21/2025 | AB1019719 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/21/2025 | AB1019655 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/21/2025 | AB1019623 | Emergency – to avoid university suffering financial or operational damage | ||
| 04/21/2025 | AB1019588 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/18/2025 | AB1019468 | |||
| 04/18/2025 | AB1019409 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/18/2025 | AB1019407 | Best Value – TX Education Code 51.9335 | ||
| 04/18/2025 | AB1019406 | |||
| 04/18/2025 | AB1019382 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/18/2025 | AB1019350 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/17/2025 | AB1018952 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/17/2025 | AB1018906 | DIR Contract | ||
| 04/17/2025 | AB1018871 | DIR Contract | ||
| 04/16/2025 | AB1018674 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/16/2025 | AB1018667 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/16/2025 | AB1018589 | |||
| 04/16/2025 | AB1018550 | Specified in Grant Proposal | ||
| 04/15/2025 | AB1018204 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/14/2025 | AB1017644 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/14/2025 | AB1017525 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/11/2025 | AB1017132 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/11/2025 | AB1016996 | |||
| 04/10/2025 | AB1016871 | |||
| 04/10/2025 | AB1016833 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/10/2025 | AB1016709 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/09/2025 | AB1016538 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/09/2025 | AB1016508 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/09/2025 | AB1016494 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/09/2025 | AB1016479 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/04/2025 | AB1015176 | Group Purchase – Competitively bid Cooperative Contract | ||
| 04/04/2025 | AB1014926 | Best Value – TX Education Code 51.9335 | ||
| 04/04/2025 | AB1014844 | Best Value – TX Education Code 51.9335 | ||
| 04/03/2025 | AB1014671 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/03/2025 | AB1014605 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 04/03/2025 | AB1014374 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 04/02/2025 | AB1014016 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 04/02/2025 | AB1013990 | DIR Contract |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 05/30/2025 | AB1031760 * | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/30/2025 | AB1031759 | DIR Contract | ||
| 05/30/2025 | AB1031756 | Best Value – TX Education Code 51.9335 | ||
| 05/30/2025 | AB1031654 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/29/2025 | AB1031570 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/29/2025 | AB1031510 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/28/2025 | AB1030965 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/27/2025 | AB1030429 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/27/2025 | AB1030408 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 05/23/2025 | AB1030179 | Best Value – TX Education Code 51.9335 | ||
| 05/22/2025 | AB1029941 | |||
| 05/22/2025 | AB1029867 | |||
| 05/22/2025 | AB1029676 | |||
| 05/20/2025 | AB1029154 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/20/2025 | AB1029072 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/19/2025 | AB1028745 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/16/2025 | AB1028158 | Best Value – TX Education Code 51.9335 | ||
| 05/16/2025 | AB1028109 | |||
| 05/16/2025 | AB1028004 | |||
| 05/15/2025 | AB1027914 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/15/2025 | AB1027890 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/15/2025 | AB1027885 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/15/2025 | AB1027869 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/15/2025 | AB1027829 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/15/2025 | AB1027802 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 05/15/2025 | AB1027735 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 05/15/2025 | AB1027712 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/14/2025 | AB1027711 | |||
| 05/14/2025 | AB1027467 | Best Value – TX Education Code 51.9335 | ||
| 05/14/2025 | AB1027109 | Best Value – TX Education Code 51.9335 |
C2025-19655
|
|
| 05/12/2025 | AB1027088 | Best Value – TX Education Code 51.9335 | ||
| 05/12/2025 | AB1026538 | DIR Contract |
|
|
| 05/12/2025 | AB1026403 | Competitively Bid – TX Education Code 51.9335 | ||
| 05/12/2025 | AB1026380 | |||
| 05/09/2025 | AB1026206 | Best Value – TX Education Code 51.9335 |
C25-05-19705
|
|
| 05/08/2025 | AB1025929 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 05/08/2025 | AB1025626 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/07/2025 | AB1025331 | Best Value – TX Education Code 51.9335 | ||
| 05/07/2025 | AB1025122 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/07/2025 | AB1025116 * | Emergency – to avoid university suffering financial or operational damage | ||
| 05/07/2025 | AB1025103 | DIR Contract | ||
| 05/07/2025 | AB1025050 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/07/2025 | AB1024963 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/07/2025 | AB1024954 | |||
| 05/07/2025 | AB1024937 | |||
| 05/06/2025 | AB1024779 | Group Purchase – Competitively bid Cooperative Contract | ||
| 05/06/2025 | AB1024692 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 05/05/2025 | AB1024516 | |||
| 05/05/2025 | AB1024126 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 05/05/2025 | AB1024101 | Group Purchase – Competitively bid Cooperative Contract |
|
|
| 05/05/2025 | AB1024072 | DIR Contract | ||
| 05/02/2025 | AB1023859 | |||
| 05/01/2025 | AB1023383 | Utilization of Existing Contract – TAMU or other TAMUS Member |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 06/30/2025 | AB1041049 | |||
| 06/30/2025 | AB1040876 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/26/2025 | AB1040172 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/26/2025 | AB1040141 | Emergency – to avoid university suffering financial or operational damage | C2024-14363 | |
| 06/26/2025 | AB1040136 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/25/2025 | AB1039717 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3579 | |
| 06/25/2025 | AB1039505 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/25/2025 | AB1039475 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 06/24/2025 | AB1039171 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-15103 | |
| 06/24/2025 | AB1038960 | Best Value – TX Education Code 51.9335 | ||
| 06/24/2025 | AB1038826 | |||
| 06/23/2025 | AB1038653 | Best Value – TX Education Code 51.9335 | C25-05-19452 | |
| 06/23/2025 | AB1038624 | Utilization of Existing Contract – TAMU or other TAMUS Member | C25-05-20064 | |
| 06/18/2025 | AB1037822 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/18/2025 | AB1037736 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/18/2025 | AB1037709 | Utilization of Existing Contract – TAMU or other TAMUS Member | C02242020 | |
| 06/18/2025 | AB1037686 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/18/2025 | AB1037684 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/18/2025 | AB1037613 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/18/2025 | AB1037590 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/18/2025 | AB1037586 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/18/2025 | AB1037581 | DIR Contract | ||
| 06/17/2025 | AB1037352 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 06/16/2025 | AB1036714 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/13/2025 | AB1036207 | Best Value – TX Education Code 51.9335 | C25-05-20232 | |
| 06/13/2025 | AB1036111 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/12/2025 | AB1035852 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 06/12/2025 | AB1035741 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/12/2025 | AB1035706 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/11/2025 | AB1035370 | DIR Contract | ||
| 06/10/2025 | AB1035027 | Best Value – TX Education Code 51.9335 | C25-05-20095 | |
| 06/10/2025 | AB1035011 | Best Value – TX Education Code 51.9335 | ||
| 06/10/2025 | AB1034879 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/10/2025 | AB1034863 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 06/09/2025 | AB1034774 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/09/2025 | AB1034654 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | C25-05-20580 | |
| 06/06/2025 | AB1034412 | Best Value – TX Education Code 51.9335 | ||
| 06/06/2025 | AB1034050 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 06/05/2025 | AB1033841 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 06/05/2025 | AB1033626 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/05/2025 | AB1033475 | |||
| 06/04/2025 | AB1033405 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/03/2025 | AB1032850 | Best Value – TX Education Code 51.9335 | ||
| 06/03/2025 | AB1032639 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/02/2025 | AB1032394 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 06/02/2025 | AB1032288 | Group Purchase – Competitively bid Cooperative Contract | ||
| 06/02/2025 | AB1032153 | Group Purchase – Competitively bid Cooperative Contract |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 07/31/2025 | AB1051187 | Best Value – TX Education Code 51.9335 | ||
| 07/30/2025 | AB1050779 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/30/2025 | AB1050467 | C25-05-20827 | ||
| 07/29/2025 | AB1050085 |
DIR Contract
|
|
|
| 07/29/2025 | AB1050083 |
DIR Contract
|
||
| 07/28/2025 | AB1049749 | |||
| 07/28/2025 | AB1049571 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/25/2025 | AB1049173 | |||
| 07/24/2025 | AB1048996 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/24/2025 | AB1048988 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/24/2025 | AB1048744 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/24/2025 | AB1048604 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 07/24/2025 | AB1048602 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/23/2025 | AB1048577 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 07/23/2025 | AB1048517 | |||
| 07/23/2025 | AB1048515 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/23/2025 | AB1048338 | |||
| 07/22/2025 | AB1047886 | Best Value – TX Education Code 51.9335 | ||
| 07/21/2025 | AB1047627 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/21/2025 | AB1047482 | |||
| 07/21/2025 | AB1047452 | |||
| 07/18/2025 | AB1046896 | Best Value – TX Education Code 51.9335 | ||
| 07/18/2025 | AB1046872 | Best Value – TX Education Code 51.9335 | ||
| 07/18/2025 | AB1046869 | Utilization of Existing Contract – TAMU or other TAMUS Membe | C25-05-20149 | |
| 07/18/2025 | AB1046724 | DIR Contract | ||
| 07/18/2025 | AB1046721 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 07/18/2025 | AB1046214 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/16/2025 | AB1045974 | Best Value – TX Education Code 51.9335 | ||
| 07/16/2025 | AB1045493 | DIR Contract | ||
| 07/15/2025 | AB1045491 | DIR Contract | ||
| 07/15/2025 | AB1045468 | DIR Contract | ||
| 07/15/2025 | AB1045464 | DIR Contract | ||
| 07/15/2025 | AB1045463 | DIR Contract | ||
| 07/15/2025 | AB1045446 | DIR Contract | ||
| 07/15/2025 | AB1045439 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 07/15/2025 | AB1045292 | |||
| 07/14/2025 | AB1045268 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/14/2025 | AB1045201 | |||
| 07/14/2025 | AB1044954 | |||
| 07/10/2025 | AB1044109 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/09/2025 | AB1043739 | |||
| 07/09/2025 | AB1043553 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/07/2025 | AB1042827 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/07/2025 | AB1042727 | |||
| 07/07/2025 | AB1042662 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/07/2025 | AB1042589 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/03/2025 | AB1042237 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-14363 | |
| 07/02/2025 | AB1042166 | |||
| 07/02/2025 | AB1042072 | Best Value – TX Education Code 51.9335 | ||
| 07/02/2025 | AB1042071 | Utilization of Existing Contract – TAMU or other TAMUS Member | ||
| 07/02/2025 | AB1042067 | DIR Contract | ||
| 07/02/2025 | AB1041969 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 07/02/2025 | AB1041911 | Group Purchase – Competitively bid Cooperative Contract | ||
| 07/02/2025 | AB1041880 | Exempt Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 07/01/2025 | AB1041410 | Utilization of Existing Contract – TAMU or other TAMUS Member |
| Creation Date | PO # | Award Justification | ITB/RFP | Contract |
| 08/29/2025 | AB1061169 | Proprietary Purchase – A&M System Regulation 25.07.03 Section 1.0 | ||
| 08/29/2025 | AB1060993 | Best Value – TX Education Code 51.9335 | ||
| 08/29/2025 | AB1060954 | Utilization of Existing Contract – TAMU or other TAMUS Member | C24-05-21515 | |
| 08/29/2025 | AB1060941 | Competitively Bid – TX Education Code 51.9335 | ||
| 08/28/2025 | AB1060938 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2022-7768 | |
| 08/28/2025 | AB1060738 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3579 | |
| 08/25/2025 | AB1060732 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2021-3579 | |
| 08/25/2025 | AB1059436 | Best Value – TX Education Code 51.9335 | C25-05-21416 | |
| 08/25/2025 | AB1059430 | Best Value – TX Education Code 51.9335 | C25-05-21408 | |
| 08/25/2025 | AB1059303 | Best Value – TX Education Code 51.9335 | C25-05-20642 | |
| 08/25/2025 | AB1059175 | Group Purchase – Competitively bid Cooperative Contract | ||
| 08/25/2025 | AB1059126 | Utilization of Existing Contract – TAMU or other TAMUS Member | C24-05-21515 | |
| 08/22/2025 | AB1058990 | Group Purchase – Competitively bid Cooperative Contract | ||
| 08/20/2025 | AB1058971 | Utilization of Existing Contract – TAMU or other TAMUS Member | C2024-13192 | |
| 08/19/2025 | AB1057969 | C25-05-20568 | ||
| 08/19/2025 | AB1057691 |
Best Value – TX Education Code 51.9335
|
||
