Student Achievement Data
Prairie View A&M University identifies, evaluates, and publishes goals and outcomes for student achievement appropriate to the institution’s mission, the nature of the students it serves, and the kinds of programs offered. The institution uses multiple measures to document student success. As an 1890 Land Grant institution and HBCU the mission of the university is tied to student success. As stated in the mission, “The university seeks to provide a high quality educational experience for students who, upon completion of bachelors, masters, or doctorate degrees, possess self-sufficiency and professional competence.” The following success measures are aligned with the Journey to Eminence 2035 Strategic Plan, state licensure requirements, or with state trends.
JTE 2035 Strategic Plan Alignment
Priority 3 – Enrich Student Success and Holistic Student Development: Enhance persistence to graduation by providing comprehensive support services, cultivating a culture of care, pride, and collaboration, and promoting initiatives that enhance academic achievement, personal well-being, and career readiness.
Key Performance Indicators:
- 4Yr Graduation Rate
- 5 Yr Graduation Rate
- 6 Yr Graduation Rate
- Master’s and Doctoral Completion Rate
- 1 Yr Retention Rate
- Post-Graduation Success
- Licensure and Certification Results
Graduation and Retention
Graduation Rate: 4-, 5-, and 6-Year: First-time, full-time entering degree-seeking students who enrolled in a minimum of 12 SCH their first fall semester who have graduated from the same institution or another Texas public or independent institution. The percentage-point change is from the first to the last year shown.
Goals – 25% 4-Year Rate / 45% 6-Year Rate
| Graduation Rate: 4-, 5-, and 6-Year | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 |
| Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | |
| 4-Year Graduation Rate | 2018 | 2,176 | 21% | 2019 | 1,687 | 23% | 2020 | 1,718 | 22% |
| * Same | — | — | 20% | — | — | 21% | — | — | 20% |
| * Other | — | — | 2% | — | — | 1% | — | — | 2% |
| 5-Year Graduation Rate | 2017 | 2,047 | 40% | 2018 | 2,176 | 41% | 2019 | 1,687 | 42% |
| * Same | — | — | 37% | — | — | 38% | — | — | 39% |
| * Other | — | — | 3% | — | — | 3% | — | — | 3% |
| 6-Year Graduation Rate | 2016 | 1,834 | 46% | 2017 | 2,047 | 48% | 2018 | 2,176 | 47% |
| * Same | — | — | 41% | — | — | 43% | — | — | 43% |
| * Other | — | — | 5% | — | — | 5% | — | — | 5% |
Graduate Program Completion – The percentage of students enrolled in Master’s degree programs who complete the degree within 5 years and the percentage of students who complete a doctoral degree within ten years.
Goal: 77% Master’s programs / 66% Doctoral programs. (Goal is aligned with the state average for public universities.)
| 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | |
| Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | |
| Master’s | 2017 | 257 | 100% | 2018 | 205 | 100% | 2019 | 158 | 100% |
| * Graduated with Master’s | — | 172 | 67% | — | 142 | 69% | — | 109 | 69% |
| * Did not graduate | — | 85 | 33% | — | 63 | 31% | — | 49 | 31% |
| Doctoral | 2012 | 34 | 100% | 2013 | 23 | 100% | 2014 | 37 | 100% |
| * Graduated with Doctorate | — | 13 | 38% | — | 11 | 48% | — | 18 | 49% |
| * Did not graduate | — | 21 | 62% | — | 12 | 52% | — | 19 | 51% |
Persistence Rates (One Year) – One year persistence rates for first-time, degree-seeking undergraduates enrolled in at least 12 semester credit hours in the fall. Percentage point change from first to last year displayed.
Goal: 80% 1 Yr Rate. (Aligned with JTE2035 Strategic Plan KPIs.)
|
2022
|
2022 | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | |
| Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | |
| 1-Year Persistence Rates | 2021 | 1,638 | 81% | 2022 | 1,545 | 82% | 2023 | 1,877 | 83% |
| * Same | — | — | 72% | — | — | 74% | — | — | 75% |
| * Other | — | — | 9% | — | — | 8% | — | — | 8% |
Post-Graduation Success
Postgraduate success rate: Students who are enrolled or employed within one year of graduation.
Goals – 70% (Aligned iwth JTE2035 KPIs.)
| Working or Enrolled in Texas within One Year after Award | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 |
| Count | Percent | Count | Percent | Count | Percent | |
| Total | 1,353 | 78% | 1,298 | 77% | 1,372 | 80% |
| Working Only | 1,157 | 66% | 1,097 | 65% | 1,143 | 67% |
| Enrolled Only | 55 | 3% | 56 | 3% | 61 | 4% |
| Working and Enrolled | 141 | 8% | 145 | 9% | 168 | 10% |
State Licensure and Certification Rates: Percentage of students completing all state licensure or certification requirements. Goals are taken from state requirements or state averages.
| Field | 2022 | 2023 | 2024 | Goals |
| Nursing | 98% | 97% | 97% | 80% First-Time Pass Rate |
| Engineering | 9% | 40% | 11% | 58% State Average in 2024-2025 |
| Teaching | 49% | 80% | 100% | 75% Across All Demographics |