Credentials and Accreditations
Accrediting and Credentialing Agencies
Accreditation Status
Agency Name | Program | Accreditation Date | Accreditation/Reaffirmation | Next Site Visit |
The Commission on Collegiate Nursing Education (CCNE) | Master of Science Degree Program | Accredited 2015-2025 | Reaffirmation | On-Site Evaluation Fall 2025 |
The Commission on Collegiate Nursing Education (CCNE) | Baccalaureate Degree Program | Accredited 2015-2025 | Reaffirmation | Next on-site evaluation – Fall 2025 |
The Commission on Collegiate Nursing Education (CCNE) | DNP Program | Accredited 2015-2021 | Accreditation | Next on-site evaluation – Fall 2020 |
The Commission on Collegiate Nursing Education (CCNE) | Post-Graduate APRN Certificate Program | Accredited 2015-2026 | Accreditation | Next on-site evaluation – Fall 2025 |
Accreditation Commission for Education in Nursing, Inc. (ACEN) | Master’s Degree Program | Accredited 2014-2021 | Reaffirmation | Next Evaluation Visit – Fall 2021 |
Accreditation Commission for Education in Nursing, Inc. (ACEN) | Undergraduate Program | Accredited 2014-2021 | Reaffirmation | Next Evaluation Visit – Fall 2021 |
Texas Board of Nursing (BON) | Undergraduate Program | Certificate of Program Approval May 1, 2018 – June 1, 2020 (two years) |
Reaffirmation | Next program approval 2016 |
BSN Programs
NCLEX-RN Performance by Year
Performance Year | Total # First time testers | # Passed | # Failed | NCLEX-RN Pass Rate % for First time testers |
2016 | 131 | 115 | 16 | 87.79% |
2017 | 126 | 97 | 29 | 76.98% |
2018 | 100 | 84 | 16 | 84.0% |
2019 Preliminary | 65 | 58 | 7 | 89.2% |
MSN Programs
AANP Performance by Year
Performance Year | Total # First time testers | # Passed | # Failed | AANP Pass Rate % for First time testers |
2016 | 31 | 31 | 0 | 100.0% |
2017 | 63 | 62 | 1 | 98.4% |
2018 | 18 | 17 | 1 | 94.4% |