Friday September 11, 2015
| 8:00 A.M. | Registration | |
| 8:45 A.M. | Welcome/Greetings: | |
| Dr. Alton B. Johnson, Dean and Director of Land-Grant Programs Prairie View A&M University (PVAMU) | ||
| Billy Lawton, Program Leader CEP Agriculture and Natural Resources, PVAMU | ||
| 9:00 A.M. | The Role of the Southern Risk Management Education Center in Small Farm Development | |
| 9:30 A.M. | USDA Program Updates | |
| Farm Service Agency and the Agricultural Act of 2014 | ||
| Programs and Services of the Natural Resources Conservation Service | ||
| Rural Development Agency Programs and Services | ||
| 10:30 A.M. | Break | |
| 10:40 A.M. | USDA Program Updates | |
| Risk Management Agency Programs and Priorities | ||
| National Agricultural Statistics Service: The Importance of Being Counted | ||
| Face-To-Face Fairness with the USDA National Appeals Division | ||
| 11:30 A.M. | Climate Change and its Impact on Agriculture Production | |
| 12:00 P.M. | Lunch | |
| Moderator: | Nelson T. Daniels, Ph.D., Program Specialist CEP Agriculture and Natural Resources, PVAMU | |
| 1:15 P.M. | CBO Programs/Partnerships | |
| 100 Ranchers, Inc. | ||
| Landowners Association of Texas | ||
| Texas Small Farmers and Ranchers CBO | ||
| Waller County Cooperative | ||
| Texas Organic Farmers and Gardeners Association | ||
| 2:30 P.M. | Southern SARE Grant Programs and Support for Small Farmers | |
| 3:30 P.M. | Wrap Up | |
Saturday September 12, 2015
| 8:00 A.M. | Registration | |
| 8:30 A.M. | Opening Remarks | |
| 9:00 A.M. | Diversifying Your Farming & Ranching Operation with Hair Sheep | |
| 10:30 A.M. | Increasing Small Acreage Efficiencies with the Right Equipment | |
| Soil and Forage Health | ||
| 12:00 P.M. | Lunch | |
| 1:00 P.M. | Closing Question & Answers and Adjourn |


