| PAY PERIOD NO. | FROM (Sunday) | THRU (Saturday) | Time Sheets Due | PAY DATE | E = Estimated Time Sheets * Holiday Adjustment L = Longevity Paid |
|---|---|---|---|---|---|
| 1 | Aug 17 | Aug 30 | Aug 29 | Sep 05 | |
| *2 | Aug 31 | Sep 13 | Sep 12 | Sep 19 | L |
| 3 | Sep 14 | Sep 27 | Sep 26 | Oct 03 | |
| 4 | Sep 28 | Oct 11 | Oct 10 | Oct 17 | L |
| 5 | Oct 12 | Oct 25 | Oct 24 | Oct 31 | (No Ins) |
| 6 | Oct 26 | Nov 08 | Nov 07 | Nov 14 | L |
| 7 | Nov 09 | Nov 22 | Nov 21 | Nov 28 | |
| *8 | Nov 23 | Dec 06 | Dec 05 | Dec 12 | L |
| E 9 | Dec 07 | Dec 20 | Dec 15 | Dec 26 | |
| *10 | Dec 21 | Jan 03 | Jan 02 | Jan 09 | L |
| 11 | Jan 04 | Jan 17 | Jan 16 | Jan 23 | |
| *12 | Jan 18 | Jan 31 | Jan 30 | Feb 06 | |
| 13 | Feb 01 | Feb 14 | Feb 13 | Feb 20 | L |
| 14 | Feb 15 | Feb 28 | Feb 27 | Mar 06 | |
| *15 | Mar 01 | Mar 14 | Mar 13 | Mar 20 | L |
| 16 | Mar 15 | Mar 28 | Mar 27 | Apr 03 | |
| 17 | Mar 29 | Apr 11 | Apr 10 | Apr 17 | L |
| 18 | Apr 12 | Apr 25 | April 24 | May 01 | |
| 19 | Apr 26 | May 09 | May 08 | May 15 | L |
| 20 | May 10 | May 23 | May 22 | May 29 | (No Ins) |
| *21 | May 24 | Jun 06 | Jun 05 | Jun 12 | L |
| *22 | Jun 07 | Jun 20 | Jun 18 | Jun 26 | |
| 23 | Jun 21 | Jul 04 | Jul 03 | Jul 10 | L |
| 24 | Jul 05 | Jul 18 | Jul 17 | Jul 24 | |
| 25 | Jul 19 | Aug 01 | Jul 31 | Aug 07 | L |
| 26 | Aug 02 | Aug 15 | Aug 14 | Aug 21 |
FISCAL YEAR 2026 (Sep 2025- Aug 2026)
| From | Through | Deadline Date* | Pay Date |
|---|---|---|---|
| Sep 1 | Sep 30 | 2025-09-23 | October 1, 2025 |
| Oct 1 | Oct 31 | 2025-10-22 | November 3, 2025 |
| Nov 1 | Nov 30 | 2025-11-19 | December 1, 2025 |
| Dec 1 | Dec 31 | 2025-12-17 | January 2, 2026 |
| Jan 1 | Jan 31 | 2026-01-23 | February 2, 2026 |
| Feb 1 | Feb 28 | 2026-02-20 | March 2, 2026 |
| Mar 1 | Mar 31 | 2026-03-23 | April 1, 2026 |
| Apr 1 | Apr 30 | 2026-04-22 | May 1, 2026 |
| May 1 | May 31 | 2026-05-20 | June 1, 2026 |
| Jun 1 | Jun 30 | 2026-06-22 | July 1, 2026 |
| Jul 1 | Jul 31 | 2026-07-24 | August 1, 2026 |
| Aug 1 | Aug 31 | 2025-08-24 | September 2, 2026 |
*Deadline Date for Workday actions that impact the upcoming pay date. Workday actions should be completely routed in order to be calculated on the upcoming pay date for that period.