| Voting Members | Names: | Email: |
|---|---|---|
| President | Jarren Small | jsmall4@pvamu.edu |
| Executive Vice-President | Nickolas Hallman | nhallman@pvamu.edu |
| Chief of Staff | ||
| Comptroller | ||
| Vice President - Auxiliary Services | ||
| Vice President - Academic Affairs | ||
| Vice President - Business Affairs | ||
| Vice President - Research and Development | ||
| Vice President - Student Affairs and Institutional Relations | ||
| Director of Governmental Relations | ||
| Director of Special Events | ||
| Non-Voting Members | ||
| Deputy Chief of Staff | ||
| Director of Complaints | ||
| Director of Environmental Sustainability | ||
| Press Secretary | ||
| Special Assistant to the President | ||
| Special Counsel to the President | ||
| Executive Secretary | ||
| Assistant Executive Secretary | ||
| Historian | ||
| Presidential Committees/ Bureaucracy | Names: | Email: |
| Advertisement/Promotional Affairs - Chair | ||
| Homecoming Committee - Chair | ||
| Panther Empowerment Committee - Chair | ||
| Political Action Committee - Chair | ||
| Recruitment & Retention Committee - Chair | ||
| Rock The Vote - Chair | ||
| Food and Customer Task Force (Secret Shoppers Committee)- Chair | ||
| PV Goes Green Committee - Chair | ||
| Panther Aid Committee - Chair | ||
| PV Choice Awards Committee - Chair |