Home » Future Students » Explore & Discover » Incoming Freshman Admission Statistics

Incoming Freshman Class Profile

  Preliminary Fall 2009 Certified Fall 2008 Change Percent Change

Level

Freshmen 2,544 2,121 423 19.9%
Sophomore 1,252 1,368 (116) -8.5%
Junior 1,195 1,064 131 12.3%
Senior 1,628 1,625 3 0.2%
Post-Baccalaureate 109 100 9 9.0%
Masters 1,778 1,833 (55) -3.0%
Doctoral 106 92 14 15.2%

Gender

Male 3,355 3,181 174 5.5%
Female 5,257 5,022 235 4.7%

Ethnicity

White/Non-Hispanic 266 328 (62) -18.9%
African American 7,441 7,136 305 4.3%
Hispanic 365 331 34 10.3%
Asian/Pacific Islander 162 151 11 7.3%
American Indian/Alaskan Native 10 13 (3) -23.1%
Non-Resident Aliens/Foreign Nationals 163 142 21 14.8%
Not Reported 205 102 103 101.0%

Residency

In-State   7,953   7,607 346 4.5%
Out-of-State 539 449 90 20.0%
Foreign 120 147 (27) -18.4%
Total Headcount 8612 8203 409 5.0%