What is Cost of Attendance?

How Much Does it Cost?

PVAMU Average Cost of Attendance

What is Cost of Attendance?

Knowing the cost of attendance can help you budget and better plan the financing of your education. The costs are an average for an academic year (Fall and Spring semesters) and have been approved by the Texas Higher Education Coordinating Board. Our office takes the cost of attendance into consideration, along with your financial need, when awarding grants, work-study and student and parent loans. The combination of any federal, state and institutional aid cannot exceed the cost of attendance, with the exception of those students who have received a full institutional scholarship and have been awarded the Federal Pell Grant. The official cost of attendance is based on the following expenses:

Tuition and Fees

Undergraduate Students

Given the variety of course loads and the number of students at Prairie View A&M University, we use the average tuition and fees costs of 15 credit hours per semester. Actual tuition and fees will vary depending on your course load, type of courses and other factors. To determine your actual tuition and fees charges, visit the Treasury Services webpage.

Graduate Students

Given the variety of course loads and the number of students at Prairie View A&M University, we use the average tuition and fees costs of 9 credit hours per semester. Actual tuition and fees will vary depending on your course load, type of courses and other factors. To determine your actual tuition and fees charges, visit the Treasury Services webpage.

Room and Board

The room and board charges are an estimate and will vary depending on your room and board decisions.

Books and Supplies*

The books and supplies component reflects average costs as determined by a survey of Prairie View A&M University students.

Travel*

The travel allowance is allocated for the expenses you incur traveling to and from campus. It is not designed to include such expenditures as vehicle maintenance and the purchase of a vehicle.

Miscellaneous Expenses*

These expenses include miscellaneous items you will purchase throughout the academic year that are related to your educational costs. Your actual miscellaneous expenses will vary from the budgeted average depending on your spending habits. Your actual costs will vary depending on the following factors:

  • Number of credit hours
  • Residency (Texas resident or non-Texas resident)
  • Room and board choices
  • Degree plan
  • Personal expenses

*Books, supplies, miscellaneous expenses, and travel costs are estimates of your actual expenses and included for the purpose of determining the full cost of attendance and eligibility for aid. They are not part of the university bill.

PVAMU Average Cost of Attendance

Undergraduate Student – Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $11,299 $11,299 $11,299
Room & Board $2,779 $8,957 $8,069
Books $1,447 $1,447 $1,447
Loan Fees $80 $80 $80
Transportation $1,703 $1,703 $1,703
Miscellaneous $1,988 $2,801 $2,801
Total (Per Year) $19,296 $26,287 $25,399
Graduate Student – Resident Full Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $7,992 $7,992 $7,992
Room & Board $2,779 $8,957 $8,069
Books $1,447 $1,447 $1,447
Loan Fees $219 $219 $219
Transportation $1,703 $1,703 $1,703
Miscellaneous $1,988 $2,801 $2,801
Total (Per Year) $16,128 $23,119 $22,231
Undergraduate Student – Non-Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $26,874 $26,874 $26,874
Room & Board $2,779 $8,957 $8,069
Books $1,447 $1,447 $1,447
Loan Fees $80 $80 $80
Transportation $1,703 $1,703 $1,703
Miscellaneous $1,988 $2,801 $2,801
Total $34,871 $41,862 $40,974
Graduate Student – Non-Resident Full-Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $17,379 $17,379 $17,379
Room & Board $2,779 $8,957 $8,069
Books $1,447 $1,447 $1,447
Loan Fees $219 $219 $219
Transportation $1,703 $1,703 $1,703
Miscellaneous $1,988 $2,801 $2,801
Total $25,515 $32,505 $31,617
Undergraduate Student – Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $11,299 $11,299 $11,299
Room & Board $3,016 $10,317 $8,872
Books $1,571 $1,571 $1,571
Loan Fees $80 $80 $80
Transportation $1,848 $1,848 $1,848
Miscellaneous $2,158 $3,040 $3,040
Total (Per Year) $19,972 $28,155 $26,710
Graduate Student – Resident Full Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $7,992 $7,992 $7,992
Room & Board $3,016 $10,317 $8,872
Books $1,571 $1,571 $1,571
Loan Fees $219 $219 $219
Transportation $1,848 $1,848 $1,848
Miscellaneous $2,158 $3,040 $3,040
Total (Per Year) $16,804 $24,988 $23,543
Undergraduate Student – Non-Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $26,874 $26,874 $26,874
Room & Board $3,016 $10,317 $8,872
Books $1,571 $1,571 $1,571
Loan Fees $80 $80 $80
Transportation $1,848 $1,848 $1,848
Miscellaneous $2,158 $3,040 $3,040
Total $34,548 $43,731 $42,286
Graduate Student – Non-Resident Full-Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $17,379 $17,379 $17,379
Room & Board $3,016 $10,317 $8,872
Books $1,571 $1,571 $1,571
Loan Fees $219 $219 $219
Transportation $1,848 $1,848 $1,848
Miscellaneous $2,158 $3,040 $3,040
Total $26,191 $34,374 $32,929
Undergraduate Student – Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $11,299 $11,299 $11,299
Room & Board $3,106 $11,478 $9,136
Books $1,618 $1,618 $1,618
Loan Fees $80 $80 $80
Transportation $1,903 $1,903 $1,903
Miscellaneous $2,222 $3,131 $3,131
Total (Per Year) $20,228 $29,509 $27,167
Graduate Student – Resident Full Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $7,992 $7,992 $7,992
Room & Board $3,106 $11,478 $9,136
Books $1,618 $1,618 $1,618
Loan Fees $219 $219 $219
Transportation $1,903 $1,903 $1,903
Miscellaneous $2,222 $3,131 $3,131
Total (Per Year) $17,060 $26,341 $23,999
Undergraduate Student – Non-Resident Full Time (15 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $26,874 $26,874 $26,874
Room & Board $3,106 $11,478 $9,136
Books $1,618 $1,618 $1,618
Loan Fees $80 $80 $80
Transportation $1,903 $1,903 $1,903
Miscellaneous $2,222 $3,131 $3,131
Total $35,803 $45,084 $42,742
Graduate Student – Non-Resident Full-Time (9 Hours)
At Home On-Campus Off-Campus
Tuition & Fees $17,379 $17,379 $17,379
Room & Board $3,106 $11,478 $9,136
Books $1,618 $1,618 $1,618
Loan Fees $219 $219 $219
Transportation $1,903 $1,903 $1,903
Miscellaneous $2,222 $3,131 $3,131
Total $26,447 $35,727 $33,386